Sudoku – October 15, 2026
Thursday, October 15, 2026. Pick a level; your progress saves in this browser.
Advertisement
Puzzle
Easy
| 8 | 7 | 2 | 9 | 5 | 3 | |||
| 3 | 2 | |||||||
| 5 | 2 | 3 | 1 | 4 | ||||
| 7 | 6 | 2 | 3 | 5 | ||||
| 4 | 7 | |||||||
| 5 | 2 | 3 | 6 | |||||
| 2 | 1 | 3 | 6 | 7 | 4 | |||
| 5 | 6 | 8 | ||||||
| 8 | 7 | 4 | 9 |
Medium
| 1 | 5 | |||||||
| 7 | ||||||||
| 9 | 1 | 5 | 8 | 3 | 7 | |||
| 5 | 4 | 9 | ||||||
| 9 | 3 | 8 | 5 | |||||
| 6 | 1 | |||||||
| 1 | 2 | 5 | 4 | 3 | ||||
| 4 | 5 | 7 | 2 | |||||
| 6 | 7 | 8 | 5 |
Hard
| 7 | 6 | 9 | 1 | |||||
| 5 | 1 | 3 | 9 | |||||
| 9 | 3 | 6 | ||||||
| 3 | 2 | 1 | ||||||
| 8 | 4 | 2 | ||||||
| 5 | ||||||||
| 1 | 8 | 4 | ||||||
| 7 | 9 | |||||||
| 4 | 6 |
Expert
| 9 | 5 | 3 | 4 | 6 | ||||
| 8 | 5 | |||||||
| 3 | 7 | 5 | 8 | |||||
| 9 | 4 | |||||||
| 8 | 7 | |||||||
| 9 | 6 | 8 | 3 | |||||
| 6 | 9 | 5 | ||||||
| 2 | 4 | |||||||
| 2 | 6 | 3 | 9 |
Paused
Solved!
Keyboard shortcuts
- Arrow keys move between cells; Home and End jump to the start or end of the row.
- 1–9 enters a number (pressing the same number again clears it); Backspace, Delete or 0 clears the cell.
- N switches notes mode on or off; Shift + a number adds or removes a note.
- Ctrl + Z (Cmd + Z on a Mac) undoes; Ctrl + Y or Ctrl + Shift + Z redoes.
Advertisement
Puzzle details
| Level | Givens | Techniques needed | First move |
|---|---|---|---|
| Easy | 37 | Hidden single | Look at box 2: the 5 has only one possible cell. |
| Medium | 31 | Hidden single, Pointing pair | Look at box 1: the 5 has only one possible cell. |
| Hard | 25 | Hidden single, Naked single, Pointing pair, Naked pair, Hidden pair, XY-Wing | Look at box 1: the 6 has only one possible cell. |
| Expert | 28 | Hidden single, Naked single, Pointing pair, Box/line reduction, Naked pair, Hidden pair, XYZ-Wing, Simple coloring | Look at box 2: the 8 has only one possible cell. |
Difficulty is set by the hardest technique our solver needs; every puzzle has exactly one solution and never needs guessing.
About this puzzle
The NineByNine sudoku for Thursday, October 15, 2026 comes in four levels. Everyone who opens this page gets the same four puzzles.
- Easy: 37 givens; the hardest step needs hidden single. 1 technique in total: Hidden single.
- Medium: 31 givens; the hardest step needs pointing pair. 2 techniques in total: Hidden single, Pointing pair.
- Hard: 25 givens; the hardest step needs XY-Wing. 6 techniques in total: Hidden single, Naked single, Pointing pair, Naked pair, Hidden pair, XY-Wing.
- Expert: 28 givens; the hardest step needs simple coloring. 8 techniques in total: Hidden single, Naked single, Pointing pair, Box/line reduction, Naked pair, Hidden pair, XYZ-Wing, Simple coloring.